google.com is UP 100%, 0.191 sec, avg.
Result for effective on Aug 14, 2026 04:25:49 (UTC). Retest now , Do a new test or View uptime history for this host .
| Checkpoint | Time, sec. | Status | Server IP | Location | Code | Content |
|---|---|---|---|---|---|---|
| Asia Pacific (Sydney) | 0.527 | UP | 142.251.152.119 | США | 200 | <!doctype html><html itemscope="" itemtype="http://schema.org/WebPage" lang="en-AU"><head><meta content="text/html; charset=UTF-8" http-equiv="Content-Type"><meta content="/images/branding/googleg/1x/googleg_standard_color_128dp.png" itemprop="image"><title>Google</title><script nonce="9Ivnsjj5uyYVgjptMWl9kQ">(function(){var... |
| South Africa (Cape town) | 0.546 | UP | 142.251.151.119 | США | 200 | <!doctype html><html itemscope="" itemtype="http://schema.org/WebPage" lang="en-ZA"><head><meta content="text/html; charset=UTF-8" http-equiv="Content-Type"><meta content="/images/branding/googleg/1x/googleg_standard_color_128dp.png" itemprop="image"><title>Google</title><script nonce="Gtr76SMzQk5PkqjwrW0g9g">(function(){var... |
| Japan (Tokyo) | 0.343 | UP | 142.251.152.119 | США | 200 | <!doctype html><html itemscope="" itemtype="http://schema.org/WebPage" lang="ja"><head><meta... |
| Brazil (São Paulo) | 0.139 | UP | 142.251.151.119 | США | 200 | <!doctype html><html itemscope="" itemtype="http://schema.org/WebPage" lang="pt-BR"><head><meta content="text/html; charset=UTF-8" http-equiv="Content-Type"><meta content="/images/branding/googleg/1x/googleg_standard_color_128dp.png" itemprop="image"><title>Google</title><script nonce="GpeDHYpQ6RFNCYj_KIbBlQ">(function(){var... |
| Asia Pacific (Hong Kong) | 0.071 | UP | 142.251.154.119 | США | 200 | <!doctype html><html itemscope="" itemtype="http://schema.org/WebPage" lang="zh-HK"><head><meta content="text/html; charset=UTF-8" http-equiv="Content-Type"><meta content="/images/branding/googleg/1x/googleg_standard_color_128dp.png" itemprop="image"><title>Google</title><script nonce="pCTDMeMiCqNJpnv0_9A6uw">(function(){var... |
| US West (Oregon) | 0.081 | UP | 142.251.152.119 | США | 200 | <!doctype html><html itemscope="" itemtype="http://schema.org/WebPage" lang="en"><head><meta content="Search the world's information, including webpages, images, videos and more. Google has many special features to help you find exactly what you're looking for." name="description"><meta content="noodp, " name="robots"><meta content="text/html; charset=UTF-8" http-equiv="Content-Type"><meta... |
| US West (N. California) | 0.079 | UP | 142.251.153.119 | США | 200 | <!doctype html><html itemscope="" itemtype="http://schema.org/WebPage" lang="en"><head><meta content="Search the world's information, including webpages, images, videos and more. Google has many special features to help you find exactly what you're looking for." name="description"><meta content="noodp, " name="robots"><meta content="text/html; charset=UTF-8" http-equiv="Content-Type"><meta... |
| US Midwest (Ohio) | 0.103 | UP | 142.251.151.119 | США | 200 | <!doctype html><html itemscope="" itemtype="http://schema.org/WebPage" lang="en"><head><meta content="Search the world's information, including webpages, images, videos and more. Google has many special features to help you find exactly what you're looking for." name="description"><meta content="noodp, " name="robots"><meta content="text/html; charset=UTF-8" http-equiv="Content-Type"><meta... |
| Canada (Monreal, Quebec) | 0.123 | UP | 142.251.150.119 | США | 200 | <!doctype html><html itemscope="" itemtype="http://schema.org/WebPage" lang="en-CA"><head><meta content="text/html; charset=UTF-8" http-equiv="Content-Type"><meta content="/images/branding/googleg/1x/googleg_standard_color_128dp.png" itemprop="image"><title>Google</title><script nonce="TeHi-TLqZp8Roz-yRN2MVQ">(function(){var... |
| US East (Northern Virginia) | 0.045 | UP | 142.251.156.119 | США | 200 | <!doctype html><html itemscope="" itemtype="http://schema.org/WebPage" lang="en"><head><meta content="Search the world's information, including webpages, images, videos and more. Google has many special features to help you find exactly what you're looking for." name="description"><meta content="noodp, " name="robots"><meta content="text/html; charset=UTF-8" http-equiv="Content-Type"><meta... |
| Europe (London) | 0.045 | UP | 142.251.151.119 | США | 200 | <!doctype html><html itemscope="" itemtype="http://schema.org/WebPage" lang="en-GB"><head><meta content="text/html; charset=UTF-8" http-equiv="Content-Type"><meta content="/images/branding/googleg/1x/googleg_standard_color_128dp.png" itemprop="image"><title>Google</title><script nonce="S2M5I8Pcw7b_eY_Qpss5jg">(function(){var... |
Checkpoint — A server located in a specific region that checks connectivity with your URL.
Time — How many seconds it took the checkpoint to receive a response from your URL for an HTTP GET request.
Status — UP if the checkpoint received HTTP response code 200; DOWN if the response code is anything other than HTTP 200.
Time — How many seconds it took the checkpoint to receive a response from your URL for an HTTP GET request.
Status — UP if the checkpoint received HTTP response code 200; DOWN if the response code is anything other than HTTP 200.