google.com is UP 100%, 0.165 sec, avg.
Result for effective on Aug 13, 2026 10:10:35 (UTC). Retest now , Do a new test or View uptime history for this host .
| Checkpoint | Time, sec. | Status | Server IP | Location | Code | Content |
|---|---|---|---|---|---|---|
| South Africa (Cape town) | 0.666 | UP | 142.251.157.119 | United States | 200 | <!doctype html><html itemscope="" itemtype="http://schema.org/WebPage" lang="en-ZA"><head><meta content="text/html; charset=UTF-8" http-equiv="Content-Type"><meta content="/images/branding/googleg/1x/googleg_standard_color_128dp.png" itemprop="image"><title>Google</title><script nonce="HBoOQHVDgwKdQIMVdeiXaA">(function(){var... |
| Asia Pacific (Sydney) | 0.317 | UP | 142.251.154.119 | United States | 200 | <!doctype html><html itemscope="" itemtype="http://schema.org/WebPage" lang="en-AU"><head><meta content="text/html; charset=UTF-8" http-equiv="Content-Type"><meta content="/images/branding/googleg/1x/googleg_standard_color_128dp.png" itemprop="image"><title>Google</title><script nonce="Mlwiuox4okiF-0sFlNy84g">(function(){var... |
| Japan (Tokyo) | 0.162 | UP | 142.251.152.119 | United States | 200 | <!doctype html><html itemscope="" itemtype="http://schema.org/WebPage" lang="ja"><head><meta... |
| Asia Pacific (Hong Kong) | 0.075 | UP | 142.251.153.119 | United States | 200 | <!doctype html><html itemscope="" itemtype="http://schema.org/WebPage" lang="zh-HK"><head><meta content="text/html; charset=UTF-8" http-equiv="Content-Type"><meta content="/images/branding/googleg/1x/googleg_standard_color_128dp.png" itemprop="image"><title>Google</title><script nonce="yBwm9AsZh0Ik_CTefJ1IYw">(function(){var... |
| Brazil (São Paulo) | 0.141 | UP | 142.251.152.119 | United States | 200 | <!doctype html><html itemscope="" itemtype="http://schema.org/WebPage" lang="pt-BR"><head><meta content="text/html; charset=UTF-8" http-equiv="Content-Type"><meta content="/images/branding/googleg/1x/googleg_standard_color_128dp.png" itemprop="image"><title>Google</title><script nonce="h9xOa23Q2y4gx1sI54KixA">(function(){var... |
| US West (N. California) | 0.072 | UP | 142.251.151.119 | United States | 200 | <!doctype html><html itemscope="" itemtype="http://schema.org/WebPage" lang="en"><head><meta content="Search the world's information, including webpages, images, videos and more. Google has many special features to help you find exactly what you're looking for." name="description"><meta content="noodp, " name="robots"><meta content="text/html; charset=UTF-8" http-equiv="Content-Type"><meta... |
| US West (Oregon) | 0.077 | UP | 142.251.155.119 | United States | 200 | <!doctype html><html itemscope="" itemtype="http://schema.org/WebPage" lang="en"><head><meta content="Search the world's information, including webpages, images, videos and more. Google has many special features to help you find exactly what you're looking for." name="description"><meta content="noodp, " name="robots"><meta content="text/html; charset=UTF-8" http-equiv="Content-Type"><meta... |
| US Midwest (Ohio) | 0.101 | UP | 142.251.152.119 | United States | 200 | <!doctype html><html itemscope="" itemtype="http://schema.org/WebPage" lang="en"><head><meta content="Search the world's information, including webpages, images, videos and more. Google has many special features to help you find exactly what you're looking for." name="description"><meta content="noodp, " name="robots"><meta content="text/html; charset=UTF-8" http-equiv="Content-Type"><meta... |
| Canada (Monreal, Quebec) | 0.089 | UP | 142.251.151.119 | United States | 200 | <!doctype html><html itemscope="" itemtype="http://schema.org/WebPage" lang="en-CA"><head><meta content="text/html; charset=UTF-8" http-equiv="Content-Type"><meta content="/images/branding/googleg/1x/googleg_standard_color_128dp.png" itemprop="image"><title>Google</title><script nonce="0xgVvwTy2UhL8cqj0RTxvw">(function(){var... |
| US East (Northern Virginia) | 0.048 | UP | 142.251.157.119 | United States | 200 | <!doctype html><html itemscope="" itemtype="http://schema.org/WebPage" lang="en"><head><meta content="Search the world's information, including webpages, images, videos and more. Google has many special features to help you find exactly what you're looking for." name="description"><meta content="noodp, " name="robots"><meta content="text/html; charset=UTF-8" http-equiv="Content-Type"><meta... |
| Europe (London) | 0.068 | UP | 142.251.156.119 | United States | 200 | <!doctype html><html itemscope="" itemtype="http://schema.org/WebPage" lang="en-GB"><head><meta content="text/html; charset=UTF-8" http-equiv="Content-Type"><meta content="/images/branding/googleg/1x/googleg_standard_color_128dp.png" itemprop="image"><title>Google</title><script nonce="9N0lMh-d6pt8KRH34Rm6Cw">(function(){var... |
Checkpoint — A server located in a specific region that checks connectivity with your URL.
Time — How many seconds it took the checkpoint to receive a response from your URL for an HTTP GET request.
Status — UP if the checkpoint received HTTP response code 200; DOWN if the response code is anything other than HTTP 200.
Time — How many seconds it took the checkpoint to receive a response from your URL for an HTTP GET request.
Status — UP if the checkpoint received HTTP response code 200; DOWN if the response code is anything other than HTTP 200.