google.com is UP 100%, 0.164 sec, avg.
Result for effective on Aug 13, 2026 10:34:33 (UTC). Retest now , Do a new test or View uptime history for this host .
| Checkpoint | Time, sec. | Status | Server IP | Location | Code | Content |
|---|---|---|---|---|---|---|
| South Africa (Cape town) | 0.661 | UP | 142.251.152.119 | United States | 200 | <!doctype html><html itemscope="" itemtype="http://schema.org/WebPage" lang="en-ZA"><head><meta content="text/html; charset=UTF-8" http-equiv="Content-Type"><meta content="/images/branding/googleg/1x/googleg_standard_color_128dp.png" itemprop="image"><title>Google</title><script nonce="v-BP3L91pkD2HAUEpGy-dg">(function(){var... |
| Asia Pacific (Sydney) | 0.318 | UP | 142.251.153.119 | United States | 200 | <!doctype html><html itemscope="" itemtype="http://schema.org/WebPage" lang="en-AU"><head><meta content="text/html; charset=UTF-8" http-equiv="Content-Type"><meta content="/images/branding/googleg/1x/googleg_standard_color_128dp.png" itemprop="image"><title>Google</title><script nonce="lO4eRjNv5MZj3S2vvMzKaw">(function(){var... |
| Japan (Tokyo) | 0.152 | UP | 142.251.151.119 | United States | 200 | <!doctype html><html itemscope="" itemtype="http://schema.org/WebPage" lang="ja"><head><meta... |
| Asia Pacific (Hong Kong) | 0.071 | UP | 142.251.157.119 | United States | 200 | <!doctype html><html itemscope="" itemtype="http://schema.org/WebPage" lang="zh-HK"><head><meta content="text/html; charset=UTF-8" http-equiv="Content-Type"><meta content="/images/branding/googleg/1x/googleg_standard_color_128dp.png" itemprop="image"><title>Google</title><script nonce="kmQOvZK7osxkeCLHu6J3xw">(function(){var... |
| Brazil (São Paulo) | 0.157 | UP | 142.251.150.119 | United States | 200 | <!doctype html><html itemscope="" itemtype="http://schema.org/WebPage" lang="pt-BR"><head><meta content="text/html; charset=UTF-8" http-equiv="Content-Type"><meta content="/images/branding/googleg/1x/googleg_standard_color_128dp.png" itemprop="image"><title>Google</title><script nonce="pz6n5D5gN1b5bIjajupdoQ">(function(){var... |
| US West (N. California) | 0.074 | UP | 142.251.152.119 | United States | 200 | <!doctype html><html itemscope="" itemtype="http://schema.org/WebPage" lang="en"><head><meta content="Search the world's information, including webpages, images, videos and more. Google has many special features to help you find exactly what you're looking for." name="description"><meta content="noodp, " name="robots"><meta content="text/html; charset=UTF-8" http-equiv="Content-Type"><meta... |
| US West (Oregon) | 0.081 | UP | 142.251.156.119 | United States | 200 | <!doctype html><html itemscope="" itemtype="http://schema.org/WebPage" lang="en"><head><meta content="Search the world's information, including webpages, images, videos and more. Google has many special features to help you find exactly what you're looking for." name="description"><meta content="noodp, " name="robots"><meta content="text/html; charset=UTF-8" http-equiv="Content-Type"><meta... |
| US Midwest (Ohio) | 0.108 | UP | 142.251.156.119 | United States | 200 | <!doctype html><html itemscope="" itemtype="http://schema.org/WebPage" lang="en"><head><meta content="Search the world's information, including webpages, images, videos and more. Google has many special features to help you find exactly what you're looking for." name="description"><meta content="noodp, " name="robots"><meta content="text/html; charset=UTF-8" http-equiv="Content-Type"><meta... |
| Canada (Monreal, Quebec) | 0.082 | UP | 142.251.156.119 | United States | 200 | <!doctype html><html itemscope="" itemtype="http://schema.org/WebPage" lang="en-CA"><head><meta content="text/html; charset=UTF-8" http-equiv="Content-Type"><meta content="/images/branding/googleg/1x/googleg_standard_color_128dp.png" itemprop="image"><title>Google</title><script nonce="fIX_8ARl8QLe6oiUu_xvxw">(function(){var... |
| US East (Northern Virginia) | 0.048 | UP | 142.251.155.119 | United States | 200 | <!doctype html><html itemscope="" itemtype="http://schema.org/WebPage" lang="en"><head><meta content="Search the world's information, including webpages, images, videos and more. Google has many special features to help you find exactly what you're looking for." name="description"><meta content="noodp, " name="robots"><meta content="text/html; charset=UTF-8" http-equiv="Content-Type"><meta... |
| Europe (London) | 0.053 | UP | 142.251.155.119 | United States | 200 | <!doctype html><html itemscope="" itemtype="http://schema.org/WebPage" lang="en-GB"><head><meta content="text/html; charset=UTF-8" http-equiv="Content-Type"><meta content="/images/branding/googleg/1x/googleg_standard_color_128dp.png" itemprop="image"><title>Google</title><script nonce="tef1Nieh3OTV9Hk9qqA5sw">(function(){var... |
Checkpoint — A server located in a specific region that checks connectivity with your URL.
Time — How many seconds it took the checkpoint to receive a response from your URL for an HTTP GET request.
Status — UP if the checkpoint received HTTP response code 200; DOWN if the response code is anything other than HTTP 200.
Time — How many seconds it took the checkpoint to receive a response from your URL for an HTTP GET request.
Status — UP if the checkpoint received HTTP response code 200; DOWN if the response code is anything other than HTTP 200.