despard-gallery.com.au is UP 100%, 1.923 sec, avg.
Result for effective on Sep 08, 2026 23:56:38 (UTC). Retest now , Do a new test or View uptime history for this host .
| Checkpoint | Time, sec. | Status | Server IP | Location | Code | Content |
|---|---|---|---|---|---|---|
| South Africa (Cape town) | 3.784 | UP | 43.250.140.32 s03ad.syd4.hostingplatform.net.au | New South Wales, Australia | 200 | <!doctype html> <!--[if !IE]> <html class="no-js non-ie" lang="en-AU" prefix="og: http://ogp.me/ns#"> <![endif]--> <!--[if IE 7 ]> <html class="no-js ie7" lang="en-AU" prefix="og: http://ogp.me/ns#"> <![endif]--> <!--[if IE 8 ]> <html class="no-js ie8" lang="en-AU" prefix="og: http://ogp.me/ns#"> <![endif]--> <!--[if IE 9 ]> <html class="no-js ie9" lang="en-AU" prefix="og:... |
| Japan (Tokyo) | 2.226 | UP | 43.250.140.32 s03ad.syd4.hostingplatform.net.au | New South Wales, Australia | 200 | <!doctype html> <!--[if !IE]> <html class="no-js non-ie" lang="en-AU" prefix="og: http://ogp.me/ns#"> <![endif]--> <!--[if IE 7 ]> <html class="no-js ie7" lang="en-AU" prefix="og: http://ogp.me/ns#"> <![endif]--> <!--[if IE 8 ]> <html class="no-js ie8" lang="en-AU" prefix="og: http://ogp.me/ns#"> <![endif]--> <!--[if IE 9 ]> <html class="no-js ie9" lang="en-AU" prefix="og:... |
| Asia Pacific (Hong Kong) | 1.252 | UP | 43.250.140.32 s03ad.syd4.hostingplatform.net.au | New South Wales, Australia | 200 | <!doctype html> <!--[if !IE]> <html class="no-js non-ie" lang="en-AU" prefix="og: http://ogp.me/ns#"> <![endif]--> <!--[if IE 7 ]> <html class="no-js ie7" lang="en-AU" prefix="og: http://ogp.me/ns#"> <![endif]--> <!--[if IE 8 ]> <html class="no-js ie8" lang="en-AU" prefix="og: http://ogp.me/ns#"> <![endif]--> <!--[if IE 9 ]> <html class="no-js ie9" lang="en-AU" prefix="og:... |
| Brazil (São Paulo) | 2.318 | UP | 43.250.140.32 s03ad.syd4.hostingplatform.net.au | New South Wales, Australia | 200 | <!doctype html> <!--[if !IE]> <html class="no-js non-ie" lang="en-AU" prefix="og: http://ogp.me/ns#"> <![endif]--> <!--[if IE 7 ]> <html class="no-js ie7" lang="en-AU" prefix="og: http://ogp.me/ns#"> <![endif]--> <!--[if IE 8 ]> <html class="no-js ie8" lang="en-AU" prefix="og: http://ogp.me/ns#"> <![endif]--> <!--[if IE 9 ]> <html class="no-js ie9" lang="en-AU" prefix="og:... |
| Europe (London) | 2.115 | UP | 43.250.140.32 s03ad.syd4.hostingplatform.net.au | New South Wales, Australia | 200 | <!doctype html> <!--[if !IE]> <html class="no-js non-ie" lang="en-AU" prefix="og: http://ogp.me/ns#"> <![endif]--> <!--[if IE 7 ]> <html class="no-js ie7" lang="en-AU" prefix="og: http://ogp.me/ns#"> <![endif]--> <!--[if IE 8 ]> <html class="no-js ie8" lang="en-AU" prefix="og: http://ogp.me/ns#"> <![endif]--> <!--[if IE 9 ]> <html class="no-js ie9" lang="en-AU" prefix="og:... |
| Canada (Monreal, Quebec) | 2.032 | UP | 43.250.140.32 s03ad.syd4.hostingplatform.net.au | New South Wales, Australia | 200 | <!doctype html> <!--[if !IE]> <html class="no-js non-ie" lang="en-AU" prefix="og: http://ogp.me/ns#"> <![endif]--> <!--[if IE 7 ]> <html class="no-js ie7" lang="en-AU" prefix="og: http://ogp.me/ns#"> <![endif]--> <!--[if IE 8 ]> <html class="no-js ie8" lang="en-AU" prefix="og: http://ogp.me/ns#"> <![endif]--> <!--[if IE 9 ]> <html class="no-js ie9" lang="en-AU" prefix="og:... |
| US West (N. California) | 1.600 | UP | 43.250.140.32 s03ad.syd4.hostingplatform.net.au | New South Wales, Australia | 200 | <!doctype html> <!--[if !IE]> <html class="no-js non-ie" lang="en-AU" prefix="og: http://ogp.me/ns#"> <![endif]--> <!--[if IE 7 ]> <html class="no-js ie7" lang="en-AU" prefix="og: http://ogp.me/ns#"> <![endif]--> <!--[if IE 8 ]> <html class="no-js ie8" lang="en-AU" prefix="og: http://ogp.me/ns#"> <![endif]--> <!--[if IE 9 ]> <html class="no-js ie9" lang="en-AU" prefix="og:... |
| US Midwest (Ohio) | 1.851 | UP | 43.250.140.32 s03ad.syd4.hostingplatform.net.au | New South Wales, Australia | 200 | <!doctype html> <!--[if !IE]> <html class="no-js non-ie" lang="en-AU" prefix="og: http://ogp.me/ns#"> <![endif]--> <!--[if IE 7 ]> <html class="no-js ie7" lang="en-AU" prefix="og: http://ogp.me/ns#"> <![endif]--> <!--[if IE 8 ]> <html class="no-js ie8" lang="en-AU" prefix="og: http://ogp.me/ns#"> <![endif]--> <!--[if IE 9 ]> <html class="no-js ie9" lang="en-AU" prefix="og:... |
| US East (Northern Virginia) | 1.852 | UP | 43.250.140.32 s03ad.syd4.hostingplatform.net.au | New South Wales, Australia | 200 | <!doctype html> <!--[if !IE]> <html class="no-js non-ie" lang="en-AU" prefix="og: http://ogp.me/ns#"> <![endif]--> <!--[if IE 7 ]> <html class="no-js ie7" lang="en-AU" prefix="og: http://ogp.me/ns#"> <![endif]--> <!--[if IE 8 ]> <html class="no-js ie8" lang="en-AU" prefix="og: http://ogp.me/ns#"> <![endif]--> <!--[if IE 9 ]> <html class="no-js ie9" lang="en-AU" prefix="og:... |
| US West (Oregon) | 1.602 | UP | 43.250.140.32 s03ad.syd4.hostingplatform.net.au | New South Wales, Australia | 200 | <!doctype html> <!--[if !IE]> <html class="no-js non-ie" lang="en-AU" prefix="og: http://ogp.me/ns#"> <![endif]--> <!--[if IE 7 ]> <html class="no-js ie7" lang="en-AU" prefix="og: http://ogp.me/ns#"> <![endif]--> <!--[if IE 8 ]> <html class="no-js ie8" lang="en-AU" prefix="og: http://ogp.me/ns#"> <![endif]--> <!--[if IE 9 ]> <html class="no-js ie9" lang="en-AU" prefix="og:... |
| Asia Pacific (Sydney) | 0.517 | UP | 43.250.140.32 s03ad.syd4.hostingplatform.net.au | New South Wales, Australia | 200 | <!doctype html> <!--[if !IE]> <html class="no-js non-ie" lang="en-AU" prefix="og: http://ogp.me/ns#"> <![endif]--> <!--[if IE 7 ]> <html class="no-js ie7" lang="en-AU" prefix="og: http://ogp.me/ns#"> <![endif]--> <!--[if IE 8 ]> <html class="no-js ie8" lang="en-AU" prefix="og: http://ogp.me/ns#"> <![endif]--> <!--[if IE 9 ]> <html class="no-js ie9" lang="en-AU" prefix="og:... |
Checkpoint — A server located in a specific region that checks connectivity with your URL.
Time — How many seconds it took the checkpoint to receive a response from your URL for an HTTP GET request.
Status — UP if the checkpoint received HTTP response code 200; DOWN if the response code is anything other than HTTP 200.
Time — How many seconds it took the checkpoint to receive a response from your URL for an HTTP GET request.
Status — UP if the checkpoint received HTTP response code 200; DOWN if the response code is anything other than HTTP 200.