Is example.com Down or Not?
Last observed status
UP
100% of checkpoints available
Uptime 100% Across public observations
Average response time
0.022 sec HTTP 200
Last checked Aug 19, 2026 20:28:53 UTC, 5 public checks
Page Load Time
Minimum: 0.01 sec Average: 0.022 sec Maximum: 0.08 sec
Load time per checkpoint
Only successful HTTP 200 responses are plotted. Red DOWN markers show checks with no HTTP 200 responses. History window: last 90 days.
Last Events
| Event | Observed at | Availability | Average response time | Checkpoints UP |
|---|---|---|---|---|
| UP | Aug 19, 2026 20:28:53 UTC | 100% | 0.018 sec | 11/11 |
| UP | Aug 19, 2026 11:24:37 UTC | 100% | 0.022 sec | 11/11 |
| UP | Aug 19, 2026 09:40:02 UTC | 100% | 0.033 sec | 11/11 |
| UP | Aug 19, 2026 07:07:47 UTC | 100% | 0.017 sec | 11/11 |
| UP | Aug 05, 2026 03:38:39 UTC | 100% | 0.017 sec | 11/11 |
These events are existing public checks of this host, not private customer monitors.
This page is shown for hosts that have had at least one check per day for three days in row.