Is facebook.com Down or Not?
Last observed status
UP
100% of checkpoints available
Uptime 100% Across public observations
Average response time
0.635 sec HTTP 200
Last checked Aug 14, 2026 10:01:23 UTC, 8 public checks
Page Load Time
Minimum: 0.208 sec Average: 0.635 sec Maximum: 2.636 sec
Load time per checkpoint
Only successful HTTP 200 responses are plotted. Red DOWN markers show checks with no HTTP 200 responses. History window: last 90 days.
Last Events
| Event | Observed at | Availability | Average response time | Checkpoints UP |
|---|---|---|---|---|
| UP | Aug 14, 2026 10:01:23 UTC | 100% | 0.395 sec | 11/11 |
| UP | Aug 14, 2026 10:01:09 UTC | 100% | 0.375 sec | 11/11 |
| UP | Aug 14, 2026 09:56:59 UTC | 100% | 0.348 sec | 11/11 |
| UP | Aug 11, 2026 17:26:20 UTC | 100% | 0.466 sec | 11/11 |
| UP | Jul 19, 2026 08:17:40 UTC | 100% | 1.26 sec | 11/11 |
| UP | Jul 19, 2026 08:09:37 UTC | 100% | 1.224 sec | 11/11 |
| UP | Jul 17, 2026 06:00:38 UTC | 100% | 0.473 sec | 11/11 |
| UP | Jun 25, 2026 08:28:18 UTC | 100% | 0.541 sec | 11/11 |
These events are existing public checks of this host, not private customer monitors.
This page is shown for hosts that have had at least one check per day for three days in row.