Is t.me Down or Not?
Last observed status
UP
100% of checkpoints available
Uptime 100% Across public observations
Average response time
0.514 sec HTTP 200
Last checked Aug 31, 2026 00:56:35 UTC, 8 public checks
Page Load Time
Minimum: 0.033 sec Average: 0.514 sec Maximum: 2.205 sec
Load time per checkpoint
Only successful HTTP 200 responses are plotted. Red DOWN markers show checks with no HTTP 200 responses. History window: last 90 days.
Last Events
| Event | Observed at | Availability | Average response time | Checkpoints UP |
|---|---|---|---|---|
| UP | Aug 31, 2026 00:56:35 UTC | 100% | 0.474 sec | 11/11 |
| UP | Aug 31, 2026 00:53:40 UTC | 100% | 0.479 sec | 11/11 |
| UP | Aug 31, 2026 00:53:26 UTC | 100% | 0.504 sec | 11/11 |
| UP | Aug 31, 2026 00:14:34 UTC | 100% | 0.474 sec | 11/11 |
| UP | Aug 31, 2026 00:14:22 UTC | 100% | 0.486 sec | 11/11 |
| UP | Jun 24, 2026 14:07:03 UTC | 100% | 0.63 sec | 11/11 |
| UP | Jun 24, 2026 14:06:07 UTC | 100% | 0.563 sec | 11/11 |
| UP | Jun 24, 2026 13:59:27 UTC | 100% | 0.503 sec | 11/11 |
These events are existing public checks of this host, not private customer monitors.
This page is shown for hosts that have had at least one check per day for three days in row.