Is www.instagram.com Down or Not?

Last observed status UP 54.5% of checkpoints available
Uptime 74.9% Across public observations
Average response time 0.545 sec HTTP 200
Last checked Sep 09, 2026 03:00:26 UTC, 97 public checks

Page Load Time

Minimum: 0.247 sec Average: 0.545 sec Maximum: 4.333 sec

Load time per checkpoint

Only successful HTTP 200 responses are plotted. Red DOWN markers show checks with no HTTP 200 responses. History window: last 90 days.

Last Events

Event Observed at Availability Average response time Checkpoints UP
UP Sep 09, 2026 03:00:26 UTC 54.5% 0.503 sec 6/11
UP Sep 08, 2026 19:37:50 UTC 81.8% 0.457 sec 9/11
UP Sep 08, 2026 19:24:37 UTC 90.9% 0.486 sec 10/11
UP Sep 08, 2026 16:34:45 UTC 81.8% 0.538 sec 9/11
UP Sep 08, 2026 16:23:39 UTC 81.8% 0.462 sec 9/11
UP Sep 08, 2026 16:21:58 UTC 81.8% 0.482 sec 9/11
UP Sep 08, 2026 15:54:00 UTC 81.8% 0.402 sec 9/11
UP Sep 08, 2026 15:02:05 UTC 81.8% 0.488 sec 9/11
UP Sep 08, 2026 14:33:52 UTC 90.9% 0.433 sec 10/11
UP Sep 08, 2026 14:10:50 UTC 90.9% 0.575 sec 10/11
UP Sep 08, 2026 13:54:59 UTC 90.9% 0.45 sec 10/11
UP Sep 06, 2026 16:30:28 UTC 54.5% 0.433 sec 6/11
UP Sep 06, 2026 16:30:19 UTC 54.5% 0.48 sec 6/11
UP Sep 06, 2026 14:53:12 UTC 72.7% 0.388 sec 8/11
UP Sep 06, 2026 14:51:09 UTC 81.8% 0.421 sec 9/11
UP Sep 06, 2026 14:40:34 UTC 81.8% 0.392 sec 9/11
UP Sep 06, 2026 14:39:47 UTC 81.8% 0.432 sec 9/11
UP Sep 06, 2026 14:37:31 UTC 81.8% 0.478 sec 9/11
UP Sep 06, 2026 14:36:28 UTC 81.8% 0.412 sec 9/11
UP Sep 06, 2026 10:03:03 UTC 81.8% 0.52 sec 9/11

These events are existing public checks of this host, not private customer monitors.

This page is shown for hosts that have had at least one check per day for three days in row.

Notify me if www.instagram.com is down

Stay up to date if something goes wrong.